SPECIES RECOGNITION LIST FOR BIOL 4020
| Scientific rName | Author | Family | Fam. ## | LA | Common Name | National Indicator | Southeast Indicator | Habit | Must Know |
| Lycopodiella (Lycopodium) alopecuroides | L. | Lycopodiaceae | 1 | LX | CLUBMOSS, FOX-TAIL | FACW+; OBL | OBL | PNC | y |
| Lycopodiella (Lycopodium) appressum | (CHAPM.) LLOYD & UNDERW. | Lycopodiaceae | 1 | LX | CLUBMOSS, SOUTHERN BOG | FACW+; OBL | OBL | PNC | |
| Pseudolycopodiella (Lycopodium) carolinianum | L. | Lycopodiaceae | 1 | LX | CLUBMOSS, SLENDER | FACW+; OBL | OBL | PNC | |
| Palhinhaea (Lycopodium) cernuum | L. | Lycopodiaceae | 1 | LX | CLUBMOSS, STAGHORN | FACW | FACW | PNC | |
| Lycopodiella (Lycopodium) prostratum | R.M. HARPER | Lycopodiaceae | 1 | LX | CLUBMOSS, FEATHER-STEM | OBL | OBL | C | |
| Osmunda cinnamomea | L. | Anemiaceae | 1.2 | LX | FERN, CINNAMON | FACW; FACW+ | FACW+ | PNEF3 | y |
| Osmunda regalis | Anemiaceae | 1.2 | LX | FERN, ROYAL | OBL | OBL | PNEF3 | y | |
| Woodwardia areolata | (L.) T. MOORE | Blechnaceae | 1.2 | LX | CHAINFERN, NETTED | FACW+; OBL | OBL | PNEF3 | y |
| Woodwardia virginica | (L.) J.E. SMITH | Blechnaceae | 1.2 | LX | CHAINFERN, VIRGINIA | OBL | OBL | PNF3 | y |
| Onoclea sensibilis | L. | Dryopteridaceae | 1.2 | LX | FERN, SENSITIVE | FACW | FACW | PNEF3 | y |
| Marsilea uncinata = M. vestita | A. BRAUN | Marsileaceae | 1.2 | LX | FERN, SOUTHERN WATER | OBL | OBL | PNEP3 | |
| Marsilea vestita | HOOK. & GREV. | Marsileaceae | 1.2 | LX | FERN, HAIRY WATER | OBL | OBL | PNEP3 | |
| Azolla caroliniana | WILLD. | Salviniaceae | 1.2 | LX | FERN, CAROLINA MOSQUITO | OBL | OBL | AN/W | y |
| Salvinia minima | BAKER | Salviniaceae | 1.2 | LX | SPANGLES, WATER | OBL | OBL | W | y |
| Thelypteria palustris | SCHOTT | Thelypteridaceae | 1.2 | LX | FERN, MARSH | OBL? | OBL? | PNF3 | y |
| Taxodium distichum (T. distichum var. imbricarium, pond cypress) | (L.) L.C. RICH. | Taxodiaceae | 2 | LX | CYPRESS, BALD | OBL | OBL | NET | y |
| Magnolia virginiana | L. | Magnoliaceae | 3 | LX | MAGNOLIA, SWEETBAY | FACW+; OBL | FACW+ | NT | y |
| Saururus cernuus | L. | Saururaceae | 19 | LX | TAIL, LIZARD'S | OBL | OBL | PNEF | y |
| Nelumbo lutea | (WILLD.) PERS. | Nelumbonaceae | 22 | LX | LOTUS, AMERICAN | OBL | OBL | PNZ/F | y |
| Nuphar luteum | (L.) SIBTH. & J.E. SMITH | Nymphaeaceae | 22 | LX | COW-LILY, YELLOW | OBL | OBL | PNZF | y |
| Nymphaea odorata | SOLAND. IN AIT. | Nymphaeaceae | 22 | LX | WATER-LILY, WHITE | OBL | OBL | PNZ/F | y |
| Brasenia schreberi | J.F. GMEL. | Cabombaceae | 22.2 | LX | WATERSHIELD, | OBL | OBL | PNZF | y |
| Cabomba caroliniana | GRAY | Cabombaceae | 22.2 | LX | FANWORT, CAROLINA | OBL | OBL | PNZ/F | y |
| Ceratophyllum demersum | L. | Ceratophyllaceae | 23 | LX | HORNWORT, COMMON | OBL | OBL | PN/F | y |
| Ceratophyllum echinatum | Gray | Ceratophyllaceae | 23 | LX | HORNWORT, SPINY | OBL | OBL | PN/F | |
| Planera aquatica | Ulmaceae | 43 | LX | ELM, WATER | OBL | OBL | NT | y | |
| Ulmus americana | Ulmaceae | 43 | LX | ELM, AMERICAN | FACW | NT | y | ||
| Boehmeria cylindrica | (L.) SWARTZ | Urticaceae | 47 | LX | FALSE-NETTLE, SMALL-SPIKE | FACW; OBL | FACW+ | PNF | y |
| Carya aquatica | (MICHX. F.) NUTT. | Juglandaceae | 51 | LX | HICKORY, WATER | OBL | OBL | NT | y |
| Quercus lyrata | WALTER | Fagaceae | 54 | LX | OAK, OVERCUP | OBL | OBL | NT | y |
| Quercus nuttallii (Q. texana) | PALMER | Fagaceae | 54 | LX | OAK, NUTTALL | FACW; OBL | OBL | NT | y |
| Alnus serrulata | Betulaceae | 55 | LX | ALDER, SMOOTH | FACW | NT | y | ||
| Salicornia bigelovii | TORR. | Chenopodiaceae | 65 | LX | GLASSWORT, DWARF | OBL | OBL | ANE$F | |
| Salicornia virginica | L. | Chenopodiaceae | 65 | LX | GLASSWORT, VIRGINIA | OBL | OBL | NE$H | y |
| Alternanthera philoxeroides | GRISEB. | Amaranthaceae | 66 | LX | WEED, ALLIGATOR | OBL | OBL | PIEF PNF | y |
| Batis maritima | L. | Bataceae | 67 | LX | SALTWORT, | OBL | OBL | N$S | y |
| Polygonum amphibium | L. | Polygonaceae | 68 | LX | SMARTWEED, WATER | OBL | OBL | PNE/F | y |
| Polygonum arifolium | L. | Polygonaceae | 68 | LX | TEARTHUMB, HALBERD-LEAF | OBL | OBL | ANEF | |
| Polygonum densiflorum | MEISN. | Polygonaceae | 68 | LX | SMARTWEED, DENSE-FLOWER | OBL | OBL | PNEF | |
| Polygonum hydropiper | L. | Polygonaceae | 68 | LX | SMARTWEED, MARSHPEPPER | FACW OBL | OBL | AIEF | |
| Polygonum hydropiperoides | MICHX. | Polygonaceae | 68 | LX | SMARTWEED, SWAMP | OBL | OBL | PNEF | |
| Polygonum lapathifolium | L. | Polygonaceae | 68 | LX | WILLOW-WEED, | FAC OBL | FACW | ANF | |
| Polygonum meisneranum | CHAM. & SCHLECHT. | Polygonaceae | 68 | LX | TEARTHUMB, BRANCHED | OBL | OBL | PF | |
| Polygonum opelousanum | RIDDELL EX SMALL | Polygonaceae | 68 | LX | PEPPER, LITTLE WATER | OBL | OBL | PNF | |
| Polygonum pensylvanicum | L. | Polygonaceae | 68 | LX | SMARTWEED, PENNSYLVANIA | FACW-; OBL | FACW | ANEF | |
| Polygonum persicaria | L. | Polygonaceae | 68 | LX | THUMB, LADY'S | FAC; OBL | FACW | AIF | |
| Polygonum punctatum | ELLIOTT | Polygonaceae | 68 | LX | SMARTWEED, DOTTED | FACW; OBL | FACW+ | PNEF | |
| Polygonum sagittatum | L. | Polygonaceae | 68 | LX | TEARTHUMB, ARROW-LEAF | OBL | OBL | APNF | |
| Polygonum setaceum | BALDW. | Polygonaceae | 68 | LX | SMARTWEED, SWAMP | FACW;OBL | FACW | PNEF | |
| Limonium carolinianum | (WALTER) BRITTON | Plumbaginaceae | 69 | LX | SEA-LAVENDER, CAROLINA | OBL | OBL | PNF | |
| Hypericum galioides | LAM. | Clusiaceae | 85 | LX | ST. JOHN'S-WORT, BEDSTRAW | OBL | OBL | NS | |
| Triadenum tubulosum | (WALTER) GLEASON | Clusiaceae | 85 | LX | ST. JOHN'S-WORT, LARGE MARSH | OBL | OBL | PNEF | |
| Triadenum virginicum | (L.) RAF. | Clusiaceae | 85 | LX | ST. JOHN'S-WORT, MARSH | OBL | OBL | PNEF | |
| Triadenum walteri | (J.F. GMEL.) GLEASON | Clusiaceae | 85 | LX | ST. JOHN'S-WORT, LARGER MARSH | OBL | OBL | PNEF | |
| Hibiscus coccineus | (MEDIC.) WALTER | Malvaceae | 91 | LX | ROSEMALLOW, SCARLET | OBL | OBL | PNF | |
| Hibiscus grandiflorus | MICHX. | Malvaceae | 91 | LX | ROSEMALLOW, SWAMP | OBL | OBL | NS | |
| Hibiscus laevis | ALL. | Malvaceae | 91 | LX | ROSEMALLOW, HALBERD-LEAF | OBL | OBL | PNF | |
| Hibiscus moscheutos | L. | Malvaceae | 91 | LX | ROSEMALLOW, SWAMP | OBL | OBL | PNEF | |
| Kosteletzkya virginica | (L.) K. PRESL EX GRAY | Malvaceae | 91 | LX | MALLOW, VIRGINIA SEASHORE | OBL | OBL | PNEF | |
| Sarracenia alata | A. WOOD | Sarraceniaceae | 93 | LX | TRUMPETS, YELLOW | OBL | OBL | PNEF | y |
| Sarracenia psittacina | MICHX. | Sarraceniaceae | 93 | LX | PITCHER-PLANT, PARROT | OBL | OBL | PNF | |
| Drosera brevifolia | PURSH | Droseraceae | 95 | LX | SUNDEW, DWARF | OBL | OBL | PNF | y |
| Salix exigua | NUTT. | Salicaceae | 117 | LX | WILLOW, SANDBAR | FACW;OBL | OBL | NS | |
| Salix nigra | MARSHALL | Salicaceae | 117 | LX | WILLOW, BLACK | UPL;OBL | OBL | NT | |
| Penthorum sedoides | L. | Crassulaceae | 147 | LX | DITCH-STONECROP, | OBL | OBL | PNF | y |
| Gleditsia aquatica | MARSHALL | Fabaceae | 153 | LX | WATER-LOCUST, | OBL | OBL | NETS | y |
| Myriophyllum brasiliense (M. aquaticum) | CAMBESS. | Haloragaceae | 155 | LX | PARROT-FEATHER, | OBL | OBL | PNZF | y |
| Myriophyllum heterophyllum | MICHX. | Haloragaceae | 155 | LX | WATER-MILFOIL, TWO-LEAF | OBL | OBL | PNZF | |
| Myriophyllum pinnatum | (WALTER) B.S.P. | Haloragaceae | 155 | LX | WATER-MILFOIL, CUT-LEAF | OBL | OBL | PNEZF | |
| Myriophyllum spicatum | L. | Haloragaceae | 155 | LX | WATER-MILFOIL, EURASIAN | OBL | OBL | PNZF | |
| Proserpinaca palustris | L. | Haloragaceae | 155 | LX | MERMAID-WEED, MARSH | OBL | OBL | PNEZF | y |
| Proserpinaca pectinata | LAM. | Haloragaceae | 155 | LX | MERMAID-WEED, COMB-LEAF | OBL | OBL | PNZF | |
| Ammannia auriculata | WILLD. | Lythraceae | 160 | LX | AMMANNIA, RED-STEM | OBL | OBL | ANF | y |
| Ammannia coccinea | ROTTB. | Lythraceae | 160 | LX | AMMANNIA, PURPLE | FACW+ OBL | FACW+ | ANF PNF | |
| Ammannia latifolia | L. | Lythraceae | 160 | LX | AMMANNIA, PINK | OBL | OBL | ANF | |
| Decodon verticillatus | (L.) ELLIOTT | Lythraceae | 160 | LX | SWAMP-LOOSESTRIFE, HAIRY | OBL | OBL | PNF | |
| Lythrum lineare | L. | Lythraceae | 160 | LX | LOOSESTRIFE, SALTMARSH | OBL | OBL | PNF | y |
| Rotala indica | (WILLD.) KOEHNE | Lythraceae | 160 | LX | TOOTHCUP, INDIAN | OBL | OBL | AIEF | |
| Rotala ramosior | (L.) KOEHNE | Lythraceae | 160 | LX | TOOTHCUP, | OBL | OBL | ANF | |
| Ludwigia alternifolia | L. | Onagraceae | 168 | LX | SEEDBOX, BUSHY | FACW+ OBL | OBL | PNEF | y |
| Ludwigia decurrens | WALTER | Onagraceae | 168 | LX | WILLOW, PRIMROSE | OBL | OBL | NEF | |
| Ludwigia glandulosa | WALTER | Onagraceae | 168 | LX | SEEDBOX, CYLINDRIC-FRUIT | OBL | OBL | PNEF | |
| Ludwigia hirtella | RAF. | Onagraceae | 168 | LX | SEEDBOX, HAIRY | FACW+ OBL | FACW+ | PNEF | |
| Ludwigia leptocarpa | (NUTT.) H. HARA | Onagraceae | 168 | LX | SEEDBOX, RIVER | OBL | OBL | PNEF | |
| Ludwigia linearis | WALTER | Onagraceae | 168 | LX | SEEDBOX, NARROW-LEAF | OBL | OBL | PNEF | |
| Ludwigia maritima | F. HARPER | Onagraceae | 168 | LX | SEEDBOX, SEASIDE | FACW | FACW | PNEF | |
| Ludwigia microcarpa | MICHX. | Onagraceae | 168 | LX | SEEDBOX, SMALL-FRUIT | OBL | OBL | PNEF | |
| Ludwigia octovalvis | (JACQ.) RAVEN | Onagraceae | 168 | LX | SEEDBOX, MEXICAN | OBL | OBL | PNEF | |
| Ludwigia palustris | (L.) ELLIOTT | Onagraceae | 168 | LX | SEEDBOX, MARSH | OBL | OBL | PNEF | |
| Ludwigia peploides | (H.B.K.) RAVEN | Onagraceae | 168 | LX | SEEDBOX, FLOATING | OBL | OBL | PNE/F | |
| Ludwigia pilosa | WALTER | Onagraceae | 168 | LX | SEEDBOX, HAIRY | OBL | OBL | PNEF | |
| Ludwigia repens | J. FORST. | Onagraceae | 168 | LX | SEEDBOX, CREEPING | OBL | OBL | PNEF | |
| Ludwigia sphaerocarpa | ELLIOTT | Onagraceae | 168 | LX | SEEDBOX, GLOBE-FRUIT | OBL | OBL | PNEF | |
| Ludwigia uraguayensis | (CAMBESS.) H. HARA | Onagraceae | 168 | LX | SEEDBOX, URAGUAY | OBL | OBL | PN/F | |
| Rhexia alifanus | WALTER | Melastomataceae | 170 | LX | MEADOW-BEAUTY, ROSE | FACW | FACW | PNF | y |
| Rhexia cubensis | GRISEB. | Melastomataceae | 170 | LX | MEADOW-BEAUTY, WEST INDIAN | FACW+ | FACW+ | PNEF | |
| Rhexia lutea | WALTER | Melastomataceae | 170 | LX | MEADOW-BEAUTY, YELLOW | FACW+ | FACW+ | PNF | |
| Rhexia mariana | L. | Melastomataceae | 170 | LX | MEADOW-BEAUTY, MARYLAND | FACW+ OBL | FACW+ | PNF | |
| Rhexia nashii | SMALL | Melastomataceae | 170 | LX | MEADOW-BEAUTY, NASH'S | FACW+ OBL | FACW+ | PNF | |
| Rhexia petiolata | WALTER | Melastomataceae | 170 | LX | MEADOW-BEAUTY, CILIATE | FACW OBL | FACW+ | PNF | |
| Rhexia virginica | L. | Melastomataceae | 170 | LX | MEADOW-BEAUTY, VIRGINIA | FACW+ OBL | FACW+ | PNF | |
| Nyssa aquatica | L. | Nyssaceae | 176 | LX | WATER-TUPELO, | OBL | OBL | NT | y |
| Nyssa sylvatica (N. biflora) | MARSHALL | Nyssaceae | 176 | LX | TUPELO, SWAMP | FACW+;OBL | OBL | NT | y |
| Ilex amelanchier | M.A. CURT. | Aquifoliaceae | 199 | LX | HOLLY, SARVIS | OBL | OBL | NS | y |
| Acer rubrum var. drummondii | L. | Aceraceae | 219 | LX | MAPLE, DRUMMOND RED | FACW;OBL | OBL | NT | y |
| Toxicodendron vernix | (L.) KUNTZE | Anacardiaceae | 221 | LX | SUMAC, POISON | OBL | OBL | N | y |
| Polygala chapmanii | TORR. & GRAY | Polygalaceae | 241 | LX | MILKWORT, CHAPMAN'S | OBL | OBL | NF | y |
| Polygala crenata | C.W. JAMES | Polygalaceae | 241 | LX | MILKWORT, CRENATE | FACW | FACW | PNF | |
| Polygala cruciata | L. | Polygalaceae | 241 | LX | MILKWORT, CROSS-LEAF | FACW+ OBL | OBL | ANF | |
| Polygala cymosa | WALTER | Polygalaceae | 241 | LX | MILKWORT, TALL PINEBARREN | OBL | OBL | BNF | |
| Polygala hookeri | TORR. & GRAY | Polygalaceae | 241 | LX | MILKWORT, HOOKER'S | FACW FACW+ | FACW+ | ANF | |
| Polygala leptocaulis | TORR. & GRAY | Polygalaceae | 241 | LX | MILKWORT, SWAMP | FACW+ | FACW+ | ANF | |
| Polygala lutea | L. | Polygalaceae | 241 | LX | MILKWORT, ORANGE | FACW+ | FACW+ | BNF | |
| Polygala mariana | MILL. | Polygalaceae | 241 | LX | MILKWORT, MARYLAND | FACW | FACW | ANF | |
| Polygala ramosa | ELLIOTT | Polygalaceae | 241 | LX | MILKWORT, LOW PINEBARREN | FACW+ OBL | OBL | ANF | |
| Centella asiatica | (L.) URBAN | Apiaceae | 244 | LX | COINLEAF, ASIAN | FACW | FACW | PNF | |
| Centella erecta | (L.F.) FERNALD | Apiaceae | 244 | LX | COINLEAF, ERECT | FACW | FACW | PNF | y |
| Hydrocotyle bonariensis | LAM. | Apiaceae | 244 | LX | PENNY-WORT, COASTAL-PLAIN | FACW | FACW | PNF | y |
| Hydrocotyle ranunculoides | L.F. | Apiaceae | 244 | LX | PENNY-WORT, FLOATING | OBL | OBL | PN/F | |
| Hydrocotyle umbellata | L. | Apiaceae | 244 | LX | PENNY-WORT, MANY-FLOWER | OBL | OBL | PN/F | |
| Hydrocotyle verticillata | THUNB. | Apiaceae | 244 | LX | PENNY-WORT, WORLED | OBL | OBL | PNF | |
| Oxypolis rigidior | (L.) RAF. | Apiaceae | 244 | LX | COWBANE, STIFF | OBL | OBL | PNF | |
| Sabatia calycina | (LAM.) A. HELLER | Gentianaceae | 246 | LX | ROSE-GENTIAN, COAST | FACW+ OBL | OBL | PNF | y |
| Sabatia campanulata | (L.) TORR. | Gentianaceae | 246 | LX | ROSE-GENTIAN, SLENDER | FACW | FACW | PNF | |
| Sabatia dodecandra | (L.) B.S.P. | Gentianaceae | 246 | LX | ROSE-GENTIAN, LARGE | OBL | OBL | PNF | |
| Sabatia gentianoides | ELLIOTT | Gentianaceae | 246 | LX | ROSE-GENTIAN, PINEWOODS | FACW+ OBL | OBL | ANF | |
| Sabatia macrophylla | HOOK. | Gentianaceae | 246 | LX | ROSE-GENTIAN, LARGE-LEAF | FACW+ | FACW+ | NF | |
| Sabatia stellaris | PURSH | Gentianaceae | 246 | LX | ROSE-GENTIAN, SALTMARSH | FACW+ OBL | OBL | ANF | |
| Asclepias incarnata | L. | Asclepiadaceae | 248 | LX | MILKWEED, SWAMP | FACW+ OBL | OBL | PNF | y |
| Asclepias lanceolata | WALTER | Asclepiadaceae | 248 | LX | MILKWEED, FEN-FLOWER | OBL | OBL | PNF | |
| Asclepias longifolia | MICHX. | Asclepiadaceae | 248 | LX | MILKWEED, LONG-LEAF | FACW+ OBL | FACW+ | PNF | |
| Asclepias perennis | WALTER | Asclepiadaceae | 248 | LX | MILKWEED, AQUATIC | OBL | OBL | PNF | |
| Asclepias rubra | L. | Asclepiadaceae | 248 | LX | MILKWEED, RED | OBL | OBL | PNF | |
| Nymphoides aquatica | (WALTER EX J.F. GMEL.) KUNTZE | Menyanthaceae | 253 | LX | FLOATING-HEART, BIG | OBL | OBL | PNZ/F | y |
| Nymphoides cordata | (ELLIOTT) FERNALD | Menyanthaceae | 253 | LX | FLOATING-HEART, LITTLE | OBL | OBL | PNZ/F | |
| Hydrolea ovata | NUTT. EX CHOISY | Hydrophyllaceae | 255 | LX | FALSE-FIDDLE-LEAF, OVATE | OBL | OBL | PNF | |
| Hydrolea uniflora | RAF. | Hydrophyllaceae | 255 | LX | FALSE-FIDDLE-LEAF, ONE-FLOWER | OBL | OBL | PNF | |
| Heliotropium curassavicum | L. | Boraginaceae | 257 | LX | HELIOTROPE, SEASIDE | FACW OBL | OBL | API$F | |
| Hyptis alata | (RAF.) SHINNERS | Lamiaceae | 261 | LX | BUSHMINT, CLUSTER | OBL | OBL | PNF | |
| Lycopus americanus | MUHL. EX W. BARTON | Lamiaceae | 261 | LX | BUGLEWEED, AMERICAN | OBL | OBL | PNF | y |
| Lycopus europaeus | L. | Lamiaceae | 261 | LX | BUGLEWEED, EUROPEAN | OBL | OBL | PIF | |
| Lycopus rubellus | MOENCH | Lamiaceae | 261 | LX | BUGLEWEED, TAPER-LEAF | OBL | OBL | PNEF | |
| Lycopus virginicus | L. | Lamiaceae | 261 | LX | BUGLEWEED, VIRGINIA | OBL | OBL | PNF | |
| Forestiera acuminata | (MICHX.) POIR. | Oleaceae | 264 | LX | PRIVET, SWAMP | OBL | OBL | NST | y |
| Fraxinus caroliniana | MILL. | Oleaceae | 264 | L | ASH, CAROLINA | OBL | OBL | NETS | |
| Fraxinus pennsylvanica | MARSHALL | Oleaceae | 264 | L | ASH, GREEN | FAC; FACW | FACW | NT |
y
|
| Fraxinus profunda | (BUSH) BUSH | Oleaceae | 264 | LX | ASH, PUMPKIN | OBL | OBL | NT | |
| Bacopa caroliniana | (WALTER) B. ROB. | Scrophulariaceae | 265 | LX | WATER-HYSSOP, CAROLINA | OBL | OBL | PNF | y |
| Bacopa egensis | (POEPPIG) PENN. | Scrophulariaceae | 265 | LX | WATER-HYSSOP, BRAZILIAN | OBL | OBL | PN/F | |
| Bacopa monnieri | (L.) WETTST. | Scrophulariaceae | 265 | LX | WATER-HYSSOP, COASTAL | OBL | OBL | PNF | |
| Bacopa repens | (SWARTZ) WETTST. | Scrophulariaceae | 265 | LX | WATER-HYSSOP, CREEPING | OBL | OBL | EF | |
| Bacopa rotundifolia | (MICHX.) WETTST. | Scrophulariaceae | 265 | LX | WATER-HYSSOP, DISK | OBL | OBL | PNF | |
| Gratiola flava | LEAVENW. | Scrophulariaceae | 265 | LX | HEDGEHYSSOP, YELLOW | FAC; FACW | FACW | ANF | y |
| Gratiola floridana | NUTT. | Scrophulariaceae | 265 | LX | HEDGEHYSSOP, FLORIDA | OBL | OBL | NF | |
| Gratiola neglecta | TORR. | Scrophulariaceae | 265 | LX | HEDGEHYSSOP, CLAMMY | OBL | OBL | ANEF | |
| Gratiola ramosa | WALTER | Scrophulariaceae | 265 | LX | HEDGEHYSSOP, BRANCHING | FACW | FACW | PNF | |
| Gratiola virginiana | L. | Scrophulariaceae | 265 | LX | HEDGEHYSSOP, ROUND-FRUIT | OBL | OBL | ABNEF | |
| Micranthemum umbrosum | (WALTER) BLAKE | Scrophulariaceae | 265 | LX | MUDFLOWER, SHADE | OBL | OBL | PIF | |
| Mimulus alatus | AIT. | Scrophulariaceae | 265 | LX | MONKEY-FLOWER, SHARP-WING | OBL | OBL | PNF | |
| Hygrophila lacustris | (SCHLECHT. & CHAM.) NEES | Acanthaceae | 271 | LX | HICOTEA, LAKE | OBL | OBL | PNF | |
| Justicia americana | (L.) VAHL | Acanthaceae | 271 | LX | WATER-WILLOW, COMMON | OBL | OBL | PNF | y |
| Justicia ovata | (WALTER) LINDAU | Acanthaceae | 271 | LX | WATER-WILLOW, LOOSE-FLOWER | OBL | OBL | PNF | |
| Pinguicula pumila | MICHX. | Lentibulariaceae | 273 | LX | BUTTERWORT, SMALL | OBL | OBL | APNF | |
| Utricularia cornuta | MICHX. | Lentibulariaceae | 273 | LX | BLADDERWORT, HORNED | OBL | OBL | APN/F | y |
| Utricularia fibrosa | WALTER | Lentibulariaceae | 273 | LX | BLADDERWORT, FIBROUS | OBL | OBL | PNZ/F | |
| Utricularia foliosa | L. | Lentibulariaceae | 273 | LX | BLADDERWORT, LEAFY | OBL | OBL | PN/F | |
| Utricularia gibba | L. | Lentibulariaceae | 273 | LX | BLADDERWORT, HUMPED | OBL | OBL | APNZ/ | |
| Utricularia inflata | WALTER | Lentibulariaceae | 273 | LX | BLADDERWORT, FLOATING | OBL | OBL | PN/ZF | |
| Utricularia juncea | VAHL | Lentibulariaceae | 273 | LX | BLADDERWORT, RUSH | OBL | OBL | APN/F | |
| Utricularia macrorhiza | LECONTE | Lentibulariaceae | 273 | LX | BLADDERWORT, COMMON | OBL | OBL | PN/F | |
| Utricularia purpurea | WALTER | Lentibulariaceae | 273 | LX | BLADDERWORT, PURPLE | OBL | OBL | APNZ/ | |
| Utricularia radiata | SMALL | Lentibulariaceae | 273 | LX | BLADDERWORT, LITTLE FLOATING | OBL | OBL | APNZ/ | |
| Utricularia subulata | L. | Lentibulariaceae | 273 | LX | BLADDERWORT, ZIGZAG | OBL | OBL | APNF | |
| Cephalanthus occidentalis | L. | Rubiaceae | 281 | LX | BUTTONBUSH, COMMON | OBL | OBL | NT | |
| Aster subulatus | MICHX. | Asteraceae | 287 | LX | ASTER, ANNUAL SALTMARSH | FACW;OBL | OBL | ANF | |
| Aster tenuifolius | L. | Asteraceae | 287 | LX | ASTER, PERENNIAL SALTMARSH | OBL | OBL | PNF | y |
| Bidens cernua | L. | Asteraceae | 287 | LX | BEGGAR-TICKS, NODDING | FACW+;OBL | OBL | AIF | y |
| Bidens laevis | (L.) B.S.P. | Asteraceae | 287 | LX | BEGGAR-TICKS, SMOOTH | OBL | OBL | PNF | |
| Bidens mitis | (MICHX.) SHERFF | Asteraceae | 287 | LX | BEGGAR-TICKS, SMALL-FRUIT | OBL | OBL | ANF | |
| Bidens tripartita | L. | Asteraceae | 287 | LX | BEGGAR-TICKS, THREE-LOBE | FACW OBL | OBL | AIF | |
| Borrichia frutescens | (L.) DC. | Asteraceae | 287 | LX | OXEYE, SEA | FACW+;OBL | OBL | NS | |
| Carphephorus pseudoliatris | CASS. | Asteraceae | 287 | LX | CHAFFHEAD, BRISTLE-LEAF | OBL | OBL | PNF | |
| Erigeron vernus | (L.) TORR. & GRAY | Asteraceae | 287 | LX | FLEABANE, EARLY WHITETOP | OBL | OBL | PNF | |
| Helianthus heterophyllus | NUTT. | Asteraceae | 287 | LX | SUNFLOWER, WETLAND | OBL | OBL | PNF | y |
| Pluchea foetida | (L.) DC. | Asteraceae | 287 | LX | CAMPHOR-WEED, STINKING | FACW+;OBL | OBL | PNF | |
| Echinodorus cordifolius | (L.) GRISEB. | Alismataceae | 290 | LX | BURHEAD, CREEPING | OBL | OBL | PNEF | |
| Sagittaria calycina | ENGELM. | Alismataceae | 290 | LX | ARROW-HEAD, HOODED | OBL | OBL | PNEF | y |
| Sagittaria falcata | PURSH | Alismataceae | 290 | LX | ARROW-HEAD, COASTAL | OBL | OBL | PNEF | |
| Sagittaria graminea | MICHX. | Alismataceae | 290 | LX | ARROW-HEAD, GRASS-LEAF | OBL | OBL | PNEF | |
| Sagittaria guyanensis | H.B.K. | Alismataceae | 290 | LX | ARROW-HEAD, GUYANA | OBL | OBL | PIEF | |
| Sagittaria lancifolia | L. | Alismataceae | 290 | LX | ARROW-HEAD, BULL-TONGUE | OBL | OBL | PNEF | |
| Sagittaria latifolia | WILLD. | Alismataceae | 290 | LX | ARROW-HEAD, BROAD-LEAF | OBL | OBL | PNEF | |
| Sagittaria montevidensis | CHAM. & SCHLECHT. | Alismataceae | 290 | LX | ARROW-HEAD, LONG-LOBED | OBL | OBL | PIEF | |
| Sagittaria papillosa | BUCHENAU | Alismataceae | 290 | LX | ARROW-HEAD, NIPPLE-BRACT | OBL | OBL | PNEF | |
| Sagittaria platyphylla | (ENGELM.) J.G. SMITH | Alismataceae | 290 | LX | ARROW-HEAD, DELTA | OBL | OBL | PNEF | |
| Egeria densa | PLANCH. | Hydrocharitaceae | 291 | LX | WATER-WEED, BRAZILIAN | OBL | OBL | PNZF | y |
| Hydrilla verticillata | ROYLE | Hydrocharitaceae | 291 | LX | HYDRILLA, | OBL | OBL | PIZF | |
| Limnobium spongia | (BOSC.) L.C. RICH. EX STEUD. | Hydrocharitaceae | 291 | LX | FROGBIT, AMERICAN | OBL | OBL | PN/F | |
| Vallisneria americana | MICHX. | Hydrocharitaceae | 291 | LX | WILD-CELERY, | OBL | OBL | PIZF | |
| Najas guadalupensis | (SPRENG.) MORONG | Najadaceae | 295 | LX | NAIAD, SOUTHERN | OBL | OBL | ANZF | y |
| Zannichellia palustris | L. | Zannichelliaceae | 295.3 | LX | PONDWEED, HORNED | OBL | OBL | PNZF | |
| Xyris ambigua | BEYR. EX KUNTH | Xyridaceae | 300 | LX | YELLOW-EYED-GRASS, COASTAL-PLAIN | OBL | OBL | PNEF | y |
| Xyris baldwiniana | J.A. SCHULTES | Xyridaceae | 300 | LX | YELLOW-EYED-GRASS, BALDWIN'S | OBL | OBL | PNEF | |
| Xyris caroliniana | WALTER | Xyridaceae | 300 | LX | YELLOW-EYED-GRASS, CAROLINA | FACW FACW+ | FACW+ | PNF | |
| Xyris difformis | CHAPM. | Xyridaceae | 300 | LX | YELLOW-EYED-GRASS, COMMON | OBL | OBL | PNEF | |
| Xyris drummondii | MALME | Xyridaceae | 300 | LX | YELLOW-EYED-GRASS, DRUMMOND'S | OBL | OBL | PNF | |
| Xyris fimbriata | ELLIOTT | Xyridaceae | 300 | LX | YELLOW-EYED-GRASS, FRINGED | OBL | OBL | PNEF | |
